The numbers behind the legend
20 seasons of excellence with the Los Angeles Lakers
A detailed look at Kobe's performance throughout his career
Season | Age | GP | PPG | RPG | APG | FG% | 3P% | FT% | Accolades |
---|---|---|---|---|---|---|---|---|---|
1996-97 | 18 | 71 | 7.6 | 1.9 | 1.3 | 41.7% | 37.5% | 81.9% | All-Rookie Team |
1997-98 | 19 | 79 | 15.4 | 3.1 | 2.5 | 42.8% | 34.1% | 79.4% | All-Star |
1998-99 | 20 | 50 | 19.9 | 5.3 | 3.8 | 46.5% | 26.7% | 83.9% | All-NBA |
1999-00 | 21 | 66 | 22.5 | 6.3 | 4.9 | 46.8% | 31.9% | 82.1% | All-NBA, Champion |
2000-01 | 22 | 68 | 28.5 | 5.9 | 5.0 | 46.4% | 30.5% | 85.3% | All-NBA, Champion |
2001-02 | 23 | 80 | 25.2 | 5.5 | 5.5 | 46.9% | 25.0% | 82.9% | All-NBA, Champion |
2002-03 | 24 | 82 | 30.0 | 6.9 | 5.9 | 45.1% | 38.3% | 84.3% | All-NBA |
2003-04 | 25 | 65 | 24.0 | 5.5 | 5.1 | 43.8% | 32.7% | 85.2% | All-NBA |
2004-05 | 26 | 66 | 27.6 | 5.9 | 6.0 | 43.3% | 33.9% | 81.6% | All-NBA |
2005-06 | 27 | 80 | 35.4 | 5.3 | 4.5 | 45.0% | 34.7% | 85.0% | Scoring Title, All-NBA |
2006-07 | 28 | 77 | 31.6 | 5.7 | 5.4 | 46.3% | 34.4% | 86.8% | Scoring Title, All-NBA |
2007-08 | 29 | 82 | 28.3 | 6.3 | 5.4 | 45.9% | 36.1% | 84.0% | MVP, All-NBA |
2008-09 | 30 | 82 | 26.8 | 5.2 | 4.9 | 46.7% | 35.1% | 85.6% | Champion, Finals MVP |
2009-10 | 31 | 73 | 27.0 | 5.4 | 5.0 | 45.6% | 32.9% | 81.1% | Champion, Finals MVP |
2010-11 | 32 | 82 | 25.3 | 5.1 | 4.7 | 45.1% | 32.3% | 82.8% | All-NBA |
2011-12 | 33 | 58 | 27.9 | 5.4 | 4.6 | 43.0% | 30.3% | 84.5% | All-NBA |
2012-13 | 34 | 78 | 27.3 | 5.6 | 6.0 | 46.3% | 32.4% | 83.9% | All-NBA |
2013-14 | 35 | 6 | 13.8 | 4.3 | 6.3 | 42.5% | 18.8% | 85.7% | Injured |
2014-15 | 36 | 35 | 22.3 | 5.7 | 5.6 | 37.3% | 29.3% | 81.3% | Injured |
2015-16 | 37 | 66 | 17.6 | 3.7 | 2.8 | 35.8% | 28.5% | 82.6% | Farewell Season |
Remarkable achievements that showcase Kobe's greatness
Second-highest single-game scoring performance in NBA history (vs. Toronto Raptors, January 22, 2006)
Most points scored in a player's final NBA game (vs. Utah Jazz, April 13, 2016)
Second-most All-Star selections in NBA history, including 18 consecutive selections
Tied for most All-Star Game MVP awards in NBA history (2002, 2007, 2009, 2011)
Fourth on the all-time NBA scoring list
Tied for third-most All-NBA Team selections in NBA history
Most All-Defensive Team selections for a guard in NBA history
Most seasons played with a single NBA franchise
How Kobe stacks up against other NBA legends